RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 KC2HSE 70 70 74'44"840 0'00"000 117 6
02 David Fink 46 46 74'45"315 0'00"474 117 9
03 C_Merizon SCE Chevrolet - 65 65 Suspension + 7 laps 110 7
04 Duck Hunter 75 75 Suspension + 87 laps 30 1
05 Stockcar 3 3 DNF + 88 laps 29 3
06 Tom Cary 69 69 DNF + 90 laps 27 1

Fastest Laps
Driver Team No. Time
KC2HSE 70 70 0'28''870
David Fink 46 46 0'28''876
Stockcar 3 3 0'28''918
C_Merizon SCE Chevrolet - 65 65 0'29''069
Duck Hunter 75 75 0'29''175
Tom Cary 69 69 0'29''305

Race Leader
Driver Team No. Value
KC2HSE 70 70 97
C_Merizon SCE Chevrolet - 65 65 11
Stockcar 3 3 7
Tom Cary 69 69 2

Position Won
Driver Team No. Start Finish Value
C_Merizon SCE Chevrolet - 65 65 4 3 1
Duck Hunter 75 75 5 4 1
David Fink 46 46 2 2 0
KC2HSE 70 70 1 1 0
Tom Cary 69 69 6 6 0
Stockcar 3 3 3 5 -2

Powered by Champ R-esult Christmas